You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
MG4 vs Cupra Born review – what's the BEST small electric car?
Administrator
Staff member
Here's a detailed comparison of the
MG4 and the
Cupra Born—two of the most popular small electric cars on the market in 2024.
1. Towing Capacity
- MG4: Not rated for towing.
- Cupra Born: Not rated for towing. Some markets may allow light towing (<500 kg).
2. Powertrain and Performance
Feature | MG4 | Cupra Born |
---|
Engine Type | Electric Motor | Electric Motor |
Battery Size | 51 kWh / 64 kWh | 58 kWh / 77 kWh |
Horsepower | 170 hp (51 kWh) / 200 hp (64 kWh) | 201 hp (58 kWh) / 228 hp (77 kWh) |
Torque | ~250 Nm | ~310 Nm |
Range | 218-281 miles (WLTP) | 264-340 miles (WLTP) |
0-60 mph Acceleration | ~7.5 seconds | ~6.6 seconds (77 kWh) |
3. Dimensions and Weight
Feature | MG4 | Cupra Born |
---|
Length | 4287 mm | 4322 mm |
Width | 1836 mm | 1809 mm |
Height | 1504 mm | 1540 mm |
Wheelbase | 2705 mm | 2765 mm |
Ground Clearance | ~130 mm | ~120 mm |
Curb Weight | ~1,655 kg | ~1,735 kg |
4. Cost and Maintenance
Feature | MG4 | Cupra Born |
---|
Base Price (USD) | $29,990 (51 kWh) / $35,000 (64 kWh) | $38,000 (58 kWh) / $45,000 (77 kWh) |
Annual Maintenance Cost | ~$300 | ~$400 |
Insurance (Avg/Year) | ~$1,200 | ~$1,400 |
5. Tires and Wheels
- MG4: 17” or 18” alloy wheels; tire size: 215/50R17.
- Cupra Born: 18” or 20” alloy wheels; tire size: 215/45R20.
6. Interior and Technology
Feature | MG4 | Cupra Born |
---|
Seating Capacity | 5 | 5 |
Infotainment System | 10.25" Display (MG iSMART) | 12" Display |
Speakers | 4 standard, 6 with higher trims | 9-speaker BeatsAudio system (optional) |
Safety Features | MG Pilot (adaptive cruise, lane assist) | Travel Assist, Front Assist, Lane Assist |
Extras | Wireless charging, 360° camera | Augmented reality HUD, sporty styling |
7. Performance in Different Climates
- Cold Weather: Both models experience range reductions (~20-30%) due to battery efficiency loss.
- Hot Weather: Minimal range impact with climate control use; thermal management systems help.
8. Pros and Cons
Model | Pros | Cons |
---|
MG4 | Affordable, good range, practical size | Interior materials slightly basic |
Cupra Born | Sporty performance, premium tech | Higher price, slightly smaller boot |
9. Miscellaneous
Feature | MG4 | Cupra Born |
---|
Warranty | 7 years / 80,000 miles | 3 years / 60,000 miles (optional extension) |
Charging Speed | Up to 135 kW DC | Up to 170 kW DC |
Made In | China (MG) | Germany (Cupra - VW group) |
Boot Capacity | ~363 liters | ~385 liters |
Turning Circle | ~10.6 m | ~10.2 m |
Verdict
- Choose the MG4 if you’re looking for an affordable, practical EV with a good range and a long warranty.
- Choose the Cupra Born if you value sporty performance, premium tech, and VW group quality.
Both cars offer strong competition, but the MG4 leads on price, while the Cupra Born delivers a more dynamic driving experience.
Youtube