Here is a detailed comparison of the Nissan X-Trail (Rogue) and the Nissan Qashqai (Rogue Sport) across the requested attributes:

If you'd like detailed information on a specific region or trim, feel free to ask!
Youtube
#nissan #nissanxtrail #nissanrogue #nissanforum #evnissan #hybridcardr #carforsale
1. Overview
- X-Trail (Rogue): A larger, family-oriented SUV with 3-row seating (optional in some markets) and more towing capacity.
- Qashqai (Rogue Sport): A compact SUV with sportier handling and urban practicality, designed for smaller families or couples.
2. Key Specifications
Feature | Nissan X-Trail (Rogue) | Nissan Qashqai (Rogue Sport) |
---|---|---|
Towing Weight | 1500-2000 kg (depending on engine) | 1200-1500 kg |
Engine Size | 1.5L Turbo I3 (e-Power hybrid available) | 1.3L Turbo I4 (e-Power hybrid in some trims) |
Fuel Consumption (L/100km) | 7.4-8.5 city / 6.2-7.3 hwy | 6.9-8.2 city / 5.8-7.1 hwy |
Annual Maintenance Cost | ~$500-$700 USD | ~$400-$600 USD |
Insurance Prices | Moderate, slightly higher than Qashqai | Moderate |
Tire Sizes | 235/65R17, 235/60R18, 255/55R19 | 215/65R16, 215/60R17, 225/45R19 |
Luxury SUV? | Mid-tier luxury with premium trims available | Urban compact with premium trims available |
Colors | 6-10 colors depending on region | 6-8 colors depending on region |
Prices (Base) | $30,000-$40,000 USD | $26,000-$36,000 USD |
Model Defects | Minor tech glitches reported | Minor infotainment issues reported |
Horsepower (kW) | 201 hp (150 kW) | 158 hp (118 kW) |
Superstructure | Stronger build for rugged use | Lighter build for city use |
Range (Hybrid) | ~650-800 km | ~600-750 km |
Battery Size (Hybrid) | ~2.1 kWh | ~1.9 kWh |
Own Weight | ~1600-1800 kg | ~1400-1600 kg |
Seating Capacity | 5-7 seats (optional 3rd row) | 5 seats |
Brake Type | Ventilated disc brakes | Ventilated disc brakes |
SAE Net Horsepower RPM | 201 @ 5600 RPM | 158 @ 5500 RPM |
SAE Net Torque RPM | 225 lb-ft @ 3200 RPM | 184 lb-ft @ 3200 RPM |
Entertainment | Bose Premium Audio (higher trims) | Optional Bose Premium Audio |
Safety | 5-star rating, ProPILOT Assist | 5-star rating, ProPILOT Assist |
Base Curb Weight | 1600-1800 kg | 1400-1600 kg |
Ground Clearance | 8.2 inches (208 mm) | 7.4 inches (188 mm) |
Height, Width, Wheelbase | 1820 mm, 1830 mm, 2705 mm | 1625 mm, 1810 mm, 2660 mm |
Turning Circle Diameter | ~11.5 m | ~10.8 m |
Transmission | CVT (Continuously Variable Transmission) | CVT |
Service Period | Every 10,000 km or 6 months | Every 10,000 km or 6 months |
Warranty | 3-5 years or 100,000 km | 3-5 years or 100,000 km |
Fuel Tank Size | ~55-60 L | ~50-55 L |
Cold Weather Range | ~15-20% reduction in range | ~15-20% reduction in range |
Hot Weather Range | Minimal impact | Minimal impact |
3. Pros and Cons
Nissan X-Trail (Rogue):
- Pros:
- Spacious interior with optional 7-seater configuration.
- Better towing capacity and ruggedness for outdoor use.
- Hybrid option offers excellent fuel efficiency.
- High safety ratings and advanced driver aids.
- Cons:
- Higher starting price.
- Bulkier, less maneuverable in city settings.
Nissan Qashqai (Rogue Sport):
- Pros:
- Compact and easy to handle in urban environments.
- Affordable starting price and lower running costs.
- Stylish design with good tech features.
- Cons:
- Smaller cargo space and no 3rd row.
- Less powerful engine, limited towing capacity.

4. Why Choose One Over the Other?
- Choose X-Trail (Rogue) if you need a larger family SUV with more cargo and passenger capacity, better towing capabilities, and a rugged build for outdoor adventures.
- Choose Qashqai (Rogue Sport) if you prioritize affordability, easier handling, and urban practicality.
5. Made In
Both vehicles are primarily assembled in Japan, with regional variations for specific markets (e.g., North America, Europe).If you'd like detailed information on a specific region or trim, feel free to ask!

Youtube
#nissan #nissanxtrail #nissanrogue #nissanforum #evnissan #hybridcardr #carforsale