You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
NEW SEDAN RIVALS - 2025 Toyota Camry XSE vs Hyundai Sonata Limited - Comparison
Administrator
Staff member
Here’s a detailed comparison of the
2025 Toyota Camry XSE and
2025 Hyundai Sonata Limited based on the requested parameters:
General Overview
| Feature | 2025 Toyota Camry XSE | 2025 Hyundai Sonata Limited |
|---|
| Base Price (Approx.) | $36,000 | $35,500 |
| Available Colors | Wide range (e.g., Super White, Wind Chill Pearl) | Wide range (e.g., Serenity White, Ultimate Red) |
Dimensions and Weight
| Specification | Camry XSE | Sonata Limited |
|---|
| Length | ~194.6 inches | ~192.9 inches |
| Width | ~73.4 inches | ~73.2 inches |
| Height | ~56.9 inches | ~56.9 inches |
| Ground Clearance | 5.7 inches | 5.3 inches |
| Curb Weight | ~3,585 lbs | ~3,485 lbs |
| Towing Capacity | Not rated for towing | Not rated for towing |
Engine and Performance
| Specification | Camry XSE | Sonata Limited |
|---|
| Engine Type | 2.5L I4 / Optional 3.5L V6 | 1.6L Turbo I4 Hybrid (Optional 2.5L Turbo) |
| Horsepower | 206-301 hp | 180-290 hp |
| SAE Net Horsepower RPM | ~6,600 RPM | ~6,200 RPM |
| SAE Net Torque RPM | ~4,700 RPM | ~4,000 RPM |
| Transmission | 8-speed automatic | 8-speed automatic |
| MPG (City/Highway) | 28/39 MPG (I4) | 27/38 MPG |
| Range (Miles) | ~560 miles | ~540 miles |
Trunk and Interior
| Feature | Camry XSE | Sonata Limited |
|---|
| Trunk Space | 15.1 cu. ft. | 16.0 cu. ft. |
| Seating Capacity | 5 | 5 |
| Interior Equipment | Premium leather, panoramic roof | Nappa leather, heads-up display |
| Entertainment | 9" Toyota Audio Multimedia w/ JBL | 10.25" touchscreen w/ Bose system |
Safety Features
| Safety | Camry XSE | Sonata Limited |
|---|
| Standard Safety Tech | Toyota Safety Sense 3.0 | Hyundai SmartSense |
| Features | Adaptive cruise, lane keep assist | Blind spot view monitor, auto braking |
Tires and Wheels
| Specification | Camry XSE | Sonata Limited |
|---|
| Tire Sizes | 235/40R19 | 235/45R19 |
| Wheel Type | Alloy | Alloy |
| Brake Type | Ventilated Disc | Ventilated Disc |
Maintenance and Insurance
| Specification | Camry XSE | Sonata Limited |
|---|
| Annual Maintenance Cost | ~$550 | ~$530 |
| Insurance Cost (Avg.) | ~$1,500/year | ~$1,450/year |
Notable Extras
| Feature | Camry XSE | Sonata Limited |
|---|
| Luxury Features | Heated/ventilated seats, digital key | Remote Smart Park Assist |
| Battery Size (Hybrid Only) | ~1.6 kWh | ~1.49 kWh |
| Superstructure | High-strength steel frame | High-strength steel/aluminum blend |
Pros and Cons
| Model | Pros | Cons |
|---|
| Camry XSE | Strong engine options, reliable, great MPG | Smaller trunk than Sonata |
| Sonata Limited | Advanced tech, premium features | Slightly less powerful engines |
Verdict
Both models offer strong performance, reliability, and luxury features.
- Choose the Camry XSE for better performance, reliability, and sporty options.
- Choose the Sonata Limited for cutting-edge technology and a more spacious trunk.
Youtube