As of March 2025, Acura has not released hybrid versions of the 2025 MDX and RDX models. Both vehicles are currently available with traditional internal combustion engines. Below is a comparison of their key specifications:
Pros and Cons:
2025 Acura MDX:
Pros:

2025 Acura RDX:
Pros:
#acura mdx
Youtube
Specification | 2025 Acura MDX | 2025 Acura RDX |
---|---|---|
Engine | 3.5-liter V6 producing 290 horsepower | 2.0-liter turbocharged inline-4 producing 272 horsepower |
Transmission | 10-speed automatic | 10-speed automatic |
Drivetrain | Front-Wheel Drive (FWD) or available Super Handling All-Wheel Drive (SH-AWD) | Front-Wheel Drive (FWD) or available Super Handling All-Wheel Drive (SH-AWD) |
Fuel Economy (City/Highway) | 19/26 mpg | 21/27 mpg |
Seating Capacity | Up to 7 passengers | Up to 5 passengers |
Towing Capacity | Up to 3,500 lbs | Up to 1,500 lbs |
Cargo Capacity | 18.1 cubic feet behind third row; up to 95.0 cubic feet with second and third rows folded | 29.5 cubic feet behind second row; up to 58.9 cubic feet with second row folded |
Dimensions (L x W x H) | 198.4 in x 78.7 in x 67.1 in | 186.7 in x 74.8 in x 65.7 in |
Wheelbase | 113.8 inches | 108.3 inches |
Ground Clearance | 7.3 inches | 8.2 inches |
Base Curb Weight | Approximately 4,268 lbs | Approximately 3,783 lbs |
Fuel Tank Capacity | 18.5 gallons | 17.1 gallons |
Standard Tire Size | 255/55R19 | 235/55R19 |
Base Price | Starting at $51,200 | Starting at $41,600 |
Warranty | 4-year/50,000-mile limited warranty; 6-year/70,000-mile powertrain warranty | 4-year/50,000-mile limited warranty; 6-year/70,000-mile powertrain warranty |
2025 Acura MDX:
Pros:
- Spacious interior with three-row seating, accommodating up to seven passengers.
- Higher towing capacity suitable for larger loads.
- Advanced safety and driver-assistance features.
- Larger size may result in reduced maneuverability in urban settings.
- Lower fuel economy compared to the RDX.

2025 Acura RDX:
Pros:
- Sportier handling and performance.
- Better fuel efficiency.
- Compact size ideal for city driving.
- Less cargo and passenger space.
- Lower towing capacity.
- Maintenance and Insurance Costs: These can vary based on location, driving habits, and insurance providers. Generally, the MDX may incur slightly higher costs due to its larger size and engine.
- Safety Features: Both models come equipped with AcuraWatch™, which includes collision mitigation braking, adaptive cruise control, lane-keeping assist, and road departure mitigation.
- Entertainment Systems: The MDX offers an ELS Studio® premium audio system with up to 16 speakers, while the RDX features a similar setup with available upgrades.
#acura mdx
Youtube