George
Member
Here’s a detailed comparison of the 2023 Ford F-150 PowerBoost Hybrid and the 2023 Toyota Tundra i-Force MAX Hybrid, covering the requested specifications and features:
Key Specifications
Feature | 2023 Ford F-150 PowerBoost Hybrid | 2023 Toyota Tundra i-Force MAX Hybrid |
---|---|---|
Towing Capacity | 12,700 lbs | 12,000 lbs |
Engine Size | 3.5L V6 twin-turbo hybrid | 3.5L V6 twin-turbo hybrid |
Fuel Consumption (MPG) | 24 MPG combined (25 city / 25 hwy) | 22 MPG combined (20 city / 24 hwy) |
Annual Maintenance Cost | ~$800 | ~$900 |
Insurance Prices (avg) | ~$1,600/year | ~$1,700/year |
Tire Sizes | 265/70R18 to 275/60R20 (varies by trim) | 265/70R18 to 285/65R20 (varies by trim) |
Luxury SUV-like Features | Available in premium trims like Limited and Platinum | Available in trims like Capstone and Platinum |
Colors | Up to 15 exterior colors | Up to 12 exterior colors |
Base Price | ~$59,000 | ~$57,500 |
Model Defects | Minor software glitches in infotainment system | Reports of stiff ride on uneven roads |
Horsepower | 430 hp | 437 hp |
Torque | 570 lb-ft | 583 lb-ft |
Superstructure | High-strength steel and aluminum alloy | High-strength steel |
Range (Full Tank) | ~700 miles | ~620 miles |
Battery | 1.5 kWh lithium-ion | 1.87 kWh nickel-metal hydride |
Own Weight (Curb Weight) | 5,500–5,700 lbs | 5,800–6,000 lbs |
Seating Capacity | 5-6 (depending on cab style) | 5-6 (depending on cab style) |
Brake Type | Four-wheel disc brakes with ABS | Four-wheel disc brakes with ABS |
Entertainment | B&O Premium Audio System (8 or 18 speakers, depending on trim) | JBL Premium Sound System (12 or 14 speakers, depending on trim) |
Safety Features | Ford Co-Pilot360 suite | Toyota Safety Sense 2.5 suite |
Base Curb Weight | ~5,500 lbs | ~5,800 lbs |
Ground Clearance | 9.4 inches | 9.4 inches |
Height | 78 inches | 78 inches |
Width | 79.9 inches | 80.2 inches |
Wheelbase | 145 inches | 145.7 inches |
Turning Circle Diameter | 47.8 feet | 48.6 feet |
Transmission | 10-speed automatic | 10-speed automatic |
Fuel Tank Size | 30.6 gallons | 32.2 gallons |
Cold Weather Range | ~630 miles | ~580 miles |
Hot Weather Range | ~700 miles | ~620 miles |
Made In | United States (Dearborn, Michigan) | United States (San Antonio, Texas) |
Warranty | 3 years/36,000 miles basic, 5 years/60,000 miles powertrain | 3 years/36,000 miles basic, 5 years/60,000 miles powertrain |
Pros and Cons
2023 Ford F-150 PowerBoost Hybrid
Pros:
- Best-in-class towing for hybrids.
- Superior fuel economy.
- Spacious and luxurious interior with advanced tech.
- Smooth ride and handling.
Cons:
- High price for higher trims.
- Some infotainment glitches reported.
2023 Toyota Tundra i-Force MAX Hybrid
Pros:
- Powerful torque for towing.
- Durable build with a refined interior.
- User-friendly infotainment system.
- Slightly more affordable than the F-150.
Cons:
- Lower fuel economy.
- Slightly stiffer ride than competitors.
Why Choose One Over the Other?
Ford F-150 PowerBoost Hybrid
- Ideal if towing capacity, fuel efficiency, and advanced technology are priorities.
- More versatile for long-distance driving.
Toyota Tundra i-Force MAX Hybrid
- Better suited for rugged durability and off-road capability.
- Comes with Toyota’s reliability reputation.