George
Member
Comparison Table
Feature | 2024 Lexus NX 450h+ | 2024 Acura ZDX | 2024 Rivian R1S | 2024 Genesis GV70 | 2024 Tesla Model X | 2024 Jeep Grand Cherokee L |
---|---|---|---|---|---|---|
Towing Weight | 2,000 lbs | 3,500 lbs | 7,700 lbs | 3,500 lbs | 5,000 lbs | 6,200 lbs |
Engine Size | 2.5L I4 Plug-in Hybrid | Dual electric motors | Dual electric motors | 2.5L I4 Turbo | Dual electric motors | 3.6L V6 or 5.7L V8 Hybrid |
Fuel Consumption | ~38 MPG combined | ~250 MPGe | ~300 MPGe | ~25 MPG combined | ~120 MPGe | ~20 MPG combined |
Annual Maintenance Cost | ~$650 | ~$750 | ~$1,000 | ~$700 | ~$1,000 | ~$900 |
Insurance Prices | ~$1,400/year | ~$1,800/year | ~$2,000/year | ~$1,500/year | ~$2,000/year | ~$1,700/year |
Tire Sizes | 235/55R19, 235/50R20 | 255/45R20 | 275/55R20 | 235/60R18, 235/55R19 | 265/45R20 | 265/50R20 |
Luxury SUV Features | Premium materials and tech | High-tech and futuristic design | Rugged luxury with cutting-edge tech | Sophisticated and stylish | Minimalist luxury with high performance | Family-focused luxury |
Colors | 11 options | 8 options | 10 options | 9 options | 8 options | 10 options |
Base Price | ~$60,000 | ~$80,000 | ~$90,000 | ~$56,000 | ~$120,000 | ~$45,000 |
Model Defects | Minor issues with infotainment | New model—limited data | Some quality control issues | Limited rear cargo space | High repair costs | Limited third-row space |
Horsepower | 302 hp | ~340 hp (est.) | ~835 hp | 300 hp | ~670 hp | 293 hp (V6), 357 hp (V8 Hybrid) |
Superstructure | Steel and aluminum | Aluminum-intensive | Aluminum-intensive | High-strength steel | Aluminum-intensive | High-strength steel |
Range | ~37 miles electric + 550 gas | ~325 miles | ~316 miles | N/A | ~348 miles | N/A |
Battery Size | 18.1 kWh | ~102 kWh | 135 kWh | N/A | ~100 kWh | N/A |
Own Weight (Curb Weight) | ~4,475 lbs | ~5,000 lbs | ~7,000 lbs | ~4,000 lbs | ~5,200 lbs | ~4,500–5,400 lbs |
Seating Capacity | 5 | 5 | 7 | 5 | 5-7 | 7 |
Brake Type | 4-wheel disc with ABS | Regenerative + disc brakes | Regenerative + disc brakes | 4-wheel disc with ABS | Regenerative + disc brakes | 4-wheel disc with ABS |
Entertainment | Mark Levinson 17-speaker system | Acura ELS Studio 3D | Meridian Surround System | Lexicon 15-speaker system | Tesla Premium Sound | McIntosh 19-speaker system |
Safety | Lexus Safety System+ | AcuraWatch | Driver+ | Genesis Safety Suite | Autopilot (Enhanced FSD optional) | Jeep Active Drive Assist |
Ground Clearance | 7.3 inches | ~8.3 inches | 8.8–15 inches (adjustable) | 7.5 inches | 5.4–8.1 inches (adjustable) | 8.4 inches |
Height | 65.4 inches | 65.7 inches | 77.3 inches | 64.2 inches | 66.3 inches | 71.5 inches |
Width | 73.4 inches | 77 inches | 81.8 inches | 75.2 inches | 78.7 inches | 77.9 inches |
Wheelbase | 105.9 inches | 121 inches | 121.1 inches | 113.2 inches | 116.7 inches | 121.7 inches |
Turning Circle | 38.7 feet | ~39.3 feet | ~40 feet | 36.4 feet | 40.8 feet | 38.3 feet |
Automatic Transmission | CVT | Single-speed (EV) | Single-speed (EV) | 8-speed automatic | Single-speed (EV) | 8-speed automatic |
Service Period | 12 months/10,000 miles | 12 months/15,000 miles | 12 months/10,000 miles | 12 months/10,000 miles | 12 months/12,500 miles | 12 months/10,000 miles |
Warranty | 4 years/50,000 miles | 4 years/50,000 miles | 5 years/60,000 miles | 5 years/60,000 miles | 4 years/50,000 miles | 3 years/36,000 miles |
Pros and Cons
2024 Lexus NX 450h+
Pros: Exceptional fuel economy, refined interior, excellent safety features.Cons: Limited towing capacity and rear cargo space.

2024 Acura ZDX
Pros: Futuristic design, cutting-edge tech, decent range.Cons: Higher price, first-gen teething issues.
2024 Rivian R1S
Pros: Best off-road capability, spacious interior, powerful motors.Cons: Heavy curb weight, high price, quality control concerns.
2024 Genesis GV70
Pros: Elegant styling, smooth ride, affordable luxury.Cons: Less cargo space and no hybrid option.
2024 Tesla Model X
Pros: Best range, unique features like Falcon doors, rapid acceleration.Cons: High cost, some build quality concerns.
2024 Jeep Grand Cherokee L
Pros: Versatile for families, strong off-road and towing ability.Cons: Average fuel economy, third-row space could be better.
Why Choose One Over Another?
- For Best Overall Luxury: Genesis GV70
- For Best EV Performance: Tesla Model X
- For Best Off-Road Capability: Rivian R1S
- For Best Hybrid Efficiency: Lexus NX 450h+
- For Family-Focused Utility: Jeep Grand Cherokee L
- For Futuristic Tech: Acura ZDX