You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
2025 Toyota Camry vs Toyota Prius Comparison / No Chance.
Here's a comprehensive comparison of the
2025 Toyota Camry Hybrid and
2025 Toyota Prius Hybrid, addressing the various aspects you've asked about:
1. General Comparison
Feature | Toyota Camry Hybrid | Toyota Prius Hybrid |
---|
Type | Midsize sedan | Compact sedan |
Luxury SUV | No | No |
Colors | Wide range (e.g., white, black, silver, blue, etc.) | Similar palette, with eco-focused themes |
2. Engine, Performance, and Efficiency
Feature | Toyota Camry Hybrid | Toyota Prius Hybrid |
---|
Engine Size | 2.5L 4-cylinder hybrid | 2.0L 4-cylinder hybrid |
Horsepower (kW) | 208 hp (155 kW) | 196 hp (146 kW) |
SAE Net Torque RPM | 163 lb-ft @ 5200 RPM | 139 lb-ft @ 3600-5200 RPM |
Engine Type | Gasoline + electric | Gasoline + electric |
Fuel Consumption | 51/53/52 mpg (City/Hwy/Combined) | 57/56/57 mpg (City/Hwy/Combined) |
Range | ~685 miles per tank | ~644 miles per tank |
Fuel Tank Size | 13.2 gallons | 11.3 gallons |
Towing Capacity | 1,000 lbs | Not rated for towing |
Transmission | CVT | CVT |
3. Dimensions and Weight
Feature | Toyota Camry Hybrid | Toyota Prius Hybrid |
---|
Height | 56.9 in | 56.3 in |
Width | 72.4 in | 70.1 in |
Wheelbase | 111.2 in | 108.3 in |
Ground Clearance | 5.7 in | 5.5 in |
Turning Circle Diameter | 37.4 ft | 35.4 ft |
Base Curb Weight | ~3,480 lbs | ~3,200 lbs |
4. Tires and Wheels
Feature | Toyota Camry Hybrid | Toyota Prius Hybrid |
---|
Tire Size | 215/55R17 (base) | 195/60R17 (base) |
Wheel Options | 17” or 18” alloy wheels | 17” or 19” alloy wheels |
5. Safety and Technology
Feature | Toyota Camry Hybrid | Toyota Prius Hybrid |
---|
Safety Systems | Toyota Safety Sense 2.5 | Toyota Safety Sense 3.0 |
Airbags | 10 | 10 |
Entertainment | JBL premium audio (available), 9 speakers | JBL premium audio (available), 8 speakers |
Infotainment Screen | 9” touchscreen | 12.3” touchscreen (higher trims) |
6. Pricing and Maintenance
Feature | Toyota Camry Hybrid | Toyota Prius Hybrid |
---|
Base Price | ~$28,000 | ~$27,000 |
Annual Maintenance Cost | ~$550 | ~$500 |
Insurance Prices (Average) | ~$1,300/year | ~$1,250/year |
Warranty | 3 years/36,000 miles (basic) | 3 years/36,000 miles (basic) |
7. Battery and Efficiency
Feature | Toyota Camry Hybrid | Toyota Prius Hybrid |
---|
Battery Type | Lithium-ion or Ni-MH | Lithium-ion or Ni-MH |
Battery Size | ~1.1 kWh | ~1.2 kWh |
Cold Weather Range | ~5-10% reduction in range | ~5-10% reduction in range |
Hot Weather Range | Slightly affected by A/C usage | Slightly affected by A/C usage |
8. Pros and Cons
Toyota Camry Hybrid | Toyota Prius Hybrid |
---|
Pros: Comfortable ride, spacious interior | Superior fuel efficiency, futuristic design |
Cons: Slightly less fuel efficient | Smaller cargo space |
9. Build and Origin
Feature | Toyota Camry Hybrid | Toyota Prius Hybrid |
---|
Made In | USA (Georgetown, Kentucky) | Japan |
10. Seating and Capacity
Feature | Toyota Camry Hybrid | Toyota Prius Hybrid |
---|
Seating Capacity | 5 | 5 |
Cargo Space | 15.1 cubic ft | 20.3 cubic ft |
Conclusion
- Choose the Toyota Camry Hybrid if you want a more traditional midsize sedan with better comfort, more powerful performance, and towing capacity.
- Choose the Toyota Prius Hybrid for its superior fuel efficiency, futuristic design, and eco-conscious appeal.
Youtube