You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
2024 Toyota Rav4 Prime vs 2024 Ford Escape PHEV
Administrator
Staff member
2024 Toyota RAV4 Prime vs. 2024 Ford Escape PHEV
Here is a comprehensive comparison of the two plug-in hybrid SUVs:
Key Specifications Comparison
Feature | 2024 Toyota RAV4 Prime | 2024 Ford Escape PHEV |
---|
Towing Capacity | 2,500 lbs | 1,500 lbs |
Engine Size | 2.5L 4-cylinder hybrid | 2.5L 4-cylinder hybrid |
Combined Horsepower | 302 hp | 210 hp |
Torque | 288 lb-ft | 155 lb-ft |
Fuel Economy (Gas) | 40 MPG combined (38 city / 41 highway) | 40 MPG combined (42 city / 36 highway) |
Electric-Only Range | 42 miles | 37 miles |
Battery Size | 18.1 kWh | 14.4 kWh |
Transmission | Continuously Variable Transmission (CVT) | eCVT |
Fuel Tank Size | 14.5 gallons | 11.2 gallons |
Cold Weather Range | ~35 miles electric range | ~30 miles electric range |
Hot Weather Range | Minimal impact on range (~40 miles electric range) | Minimal impact on range (~35 miles electric) |
Performance
Feature | 2024 Toyota RAV4 Prime | 2024 Ford Escape PHEV |
---|
Acceleration (0-60 mph) | ~5.7 seconds | ~8.0 seconds |
Base Curb Weight | ~4,300 lbs | ~3,926 lbs |
Ground Clearance | 8.1 inches | 6.9 inches |
Turning Circle | 37.4 feet | 38.4 feet |
Dimensions
Feature | 2024 Toyota RAV4 Prime | 2024 Ford Escape PHEV |
---|
Length | 180.9 inches | 180.5 inches |
Width | 73.0 inches | 74.1 inches |
Height | 67.2 inches | 66.1 inches |
Wheelbase | 105.9 inches | 106.7 inches |
Safety and Technology
Feature | 2024 Toyota RAV4 Prime | 2024 Ford Escape PHEV |
---|
Safety | Toyota Safety Sense 2.5+, adaptive cruise control, lane assist, blind-spot monitoring, rear cross-traffic alert | Ford Co-Pilot360, adaptive cruise control, lane keep assist, blind-spot monitoring, rear cross-traffic alert |
Entertainment | 9-inch touchscreen with JBL premium audio (11 speakers) | 13.2-inch touchscreen with Bang & Olufsen premium sound system |
Warranty | 3-year/36,000-mile basic, 8-year/100,000-mile hybrid components | 3-year/36,000-mile basic, 8-year/100,000-mile hybrid components |
Maintenance and Insurance
Feature | 2024 Toyota RAV4 Prime | 2024 Ford Escape PHEV |
---|
Annual Maintenance Cost | ~$500 | ~$400 |
Insurance Costs | ~$1,500/year | ~$1,400/year |
Wheels and Tires
Feature | 2024 Toyota RAV4 Prime | 2024 Ford Escape PHEV |
---|
Tire Sizes | 18 to 19 inches | 18 to 19 inches |
Wheel Material | Alloy | Alloy |
Pros and Cons
Toyota RAV4 Prime
- Pros:
- Superior acceleration and power.
- Longer all-electric range.
- Higher towing capacity.
- Excellent ground clearance for off-road.
- Cons:
- More expensive starting price.
- Slightly smaller infotainment screen.
Ford Escape PHEV
- Pros:
- More affordable.
- Larger touchscreen display.
- Lighter weight for better agility.
- Cons:
- Lower towing capacity.
- Shorter electric-only range.
Pricing and Trims
Trim | 2024 Toyota RAV4 Prime | 2024 Ford Escape PHEV |
---|
Base Price | ~$43,000 | ~$39,995 |
Fully Loaded | ~$49,000 | ~$44,995 |
Why Each Car is Better
- Toyota RAV4 Prime: Ideal for those seeking performance, a longer electric range, and higher towing capacity.
- Ford Escape PHEV: Perfect for buyers looking for an affordable, tech-friendly, and comfortable family SUV.
Youtube